2017 Race Results
5K Finishers
Bib # | Runner Name | Time | |
1043 | George Maddox | 20.26 | First Man |
1036 | Neal Riemenschaeider | 24.33 | |
1035 | Skyler Moweny | 25.46 | |
1048 | Lary Garrett | 27.02 | |
1034 | Mitch Hamburger | 27.17 | |
1041 | Teddy Rudolph | 31.58 | |
1049 | Candice Lokey | 32.04 | First Female |
1042 | John Basye | 33.49 | |
1031 | Paula Richard | 34.19 | |
1033 | Andrew Dudley | 35.53 | |
1032 | Barbara Dudley | 41.53 | |
1040 | Angela Rudolph | 50.37 | |
1047 | Kerrijo Ramey | 51.02 | |
1039 | Ruth Ann Savill | 58.24 | |
1045 | Marsha Hahn | 103.54 | |
1046 | Diane Miller | 103.54 | |
1050 | Shonda Davis | 107.22 | |
1051 | Tina Babilz | 108.0 | |
1037 | Amanda Stump | 108.58 | |
1038 | Kyle Stump | 108.58 | |
1044 | Rita Young | 108.58 | |
10K Finishers
Bib # | Runner Name | Time | |
1751 | Joe Young | 55.43 | 10K Winner |